Description
Basic Info.
Model NO.SSR-25DA
Protective Characteristics Sealed Relay
Load Current 25A
Weight 105g
Load Voltage 24-380VAC
Input 3-32VDC
Specification 25A
Product Description
FOTEK Single phase Solid State Relay Module
Features:
* High dielectric strength over 4KV
* High isolation strength over 100MΩ/500VDC
* With over heat protection circuit (120ºC)
* High surge current sustenance
* High surge voltage sustenance
* Conformity with EN60947-4-3 and EN60950
Guide of Model:

Technical parameters:
| Type | Terminal Type | ||
| Model | SSR-10DA | SSR-25DA | SSR-40DA |
| Rated Load Current | 10A | 25A | 40A |
Input Data | |||
| Operating Voltage | 3~32VDC | ||
| Min. ON/OFF Voltage | ON>2.4V , OFF <1.0V | ||
| Trigger Current | 7.5mA / 12V | ||
| Control Method | Zero Cross Trigger | ||
Output Data | |||
| Operating Voltage | 24~380VAC | ||
| Min. Block Voltage | 600VAC (Repetive) | ||
| Voltage Drop | 1.6V / 25°C | ||
| Max. One Cycle Surge | 135A | 275A | 410A |
| Leakage Current | 3.0mA | 3.0mA | 3.0mA |
| Response Time | ON<10ms , OFF<10ms | ||
General Data | |||
| Dielectric Strength | Over 2.5KVAC / 1min. | ||
| Isolation Strength | Over 50MΩ / 500VDC | ||
| Operating Temperature | -20°C ~ + 80°C | ||
| Housing Material | Intensive ABS | ||
| Weight | Appr. 105g | ||
Outline dimension & Connection:

Application:







Reviews
There are no reviews yet.