Description
Product Technical Specifications
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| Automotive | No |
| PPAP | No |
| Product Category | Power MOSFET |
| Configuration | Single |
| Channel Mode | Enhancement |
| Channel Type | P |
| Number of Elements per Chip | 1 |
| Maximum Drain Source Voltage (V) | 20 |
| Maximum Gate Source Voltage (V) | ±12 |
| Maximum Continuous Drain Current (A) | 3 |
| Maximum Drain Source Resistance (mOhm) | 75@4.5V |
| Typical Gate Charge @ Vgs (nC) | 7.3@4.5V |
| Typical Input Capacitance @ Vds (pF) | 443@16V |
| Maximum Power Dissipation (mW) | 1400 |
| Typical Fall Time (ns) | 41 |
| Typical Rise Time (ns) | 20 |
| Typical Turn-Off Delay Time (ns) | 38 |
| Typical Turn-On Delay Time (ns) | 12 |
| Minimum Operating Temperature (°C) | -55 |
| Maximum Operating Temperature (°C) | 150 |
| Packaging | Tape and Reel |
| Mounting | Surface Mount |
| Package Height | 0.98 |
| Package Width | 1.3 |
| Package Length | 2.9 |
| PCB changed | 3 |
| Standard Package Name | SOT |
| Supplier Package | SOT-23 |
| Pin Count | 3 |
datasheet :
https://alltransistors.com/adv/pdfview.php?doc=ao3435.pdf&dire=_aosemihttps://pl-1.org/getproductfile.axd?id=12476&filename=AO3407.pdf
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.